CHAIN SWIVELS
REGULAR SWIVELS
 
 
Size (in.) Working Load Limit*(Kg.) Approx Weight Each (Kg.)  
A B C D J M R S T
3/8 1020 0.34 2.00 0.94 1.25 1.50 1.00 0.50 4.31 2.50 5.06
1/2 1635 0.65 2.50 1.31 1.50 2.00 1.31 0.63 5.44 3.19 6.44
5/8 2360 1.14 3.00 1.56 1.75 2.38 1.50 0.75 6.56 3.88 7.81
3/4 3270 1.88 3.50 1.75 2.00 2.63 1.88 0.88 7.19 4.31 8.9
7/8 4545 2.84 4.00 2.06 2.25 3.06 2.13 1.00 8.38 5.00 10.13
1 5680 4.09 4.50 2.31 2.50 3.50 2.38 1.13 9.63 5.75 11.63
1 1/4 8180 7.44 5.63 2.69 3.13 3.69 3.00 1.38 11.13 6.75 13.36
1 1/2 20545 22.30 7.00 4.19 4.00 4.19 4.00 2.25 17.13 10.00 20.13
 
 
Size (in.) Working Load Limit*(Kg.) Approx Weight Each (Kg.)  
A B C D E G J M R T U V
3/8 1135 0.28 2.00 0.94 1.25 1.00 1.75 0.83 1.00 0.50 3.44 4.19 2.50 1.88
1/2 1635 0.51 2.50 1.31 1.50 1.25 2.25 0.50 1.31 0.63 4.25 5.25 3.19 2.44
5/8 2360 0.80 3.00 1.56 1.75 1.50 2.75 0.62 1.50 0.75 5.13 6.31 3.88 2.94
3/4 3270 1.41 3.50 1.75 2.00 1.75 3.25 0.75 1.88 0.88 5.78 7.22 4.94 3.46
CHAIN SWIVELS
 
 
Size (in.) Working Load Limit*(Kg.) Approx Weight Each (Kg.)  
A B C G J K L M N P R T U V
3/8 1020 0.32 2.00 0.94 1.25 1.00 1.00 0.63 1.41 0.50 1.06 0.38 3.63 4.75 2.50 2.25
1/2 1635 0.65 2.50 1.31 1.50 1.31 1.31 0.75 1.75 0.63 1.31 0.50 4.50 6.06 3.19 2.88
5/8 2360 1.13 3.00 1.56 1.75 163 1.50 0.94 2.06 0.75 1.50 0.63 5.30 7.31 3.88 3.44
3/4 3270 1.77 3.50 1.75 2.00 1.88 T88j 1.13 2.53 0.88 1.75 0.75 6.06 8.31 4.31 4.44
7/8 4545 2.62 4.00 2.06 2.25 2.13 2.13 1.19 2.75 1.00 2.06 0.88 7.00 9.53 5.00 4.53
1  5680 4.66 4.50 2.31 2.50 2.63 2.38 1.75 3.72 1.13 2.81 1.13 8.56 11.69 5.75 5.94
1 1/4 8180 7.16 5.63 2.69 3.13 3.13 3.00 2.06 4.31 1.38 2.81 1.38 9.44 13.13 6.75 6.36
1 1/2 20545 24.89 7.00 4.19 4.00 5.63 4.00 2.88 6.00 2.25 4.44 2.25 14.74 20.84 10.00 10.84
Unlimited Load is 5 times the Working Load Limit