Eye Self Locking Hook. Code "YC"
 
Working Load Limit For Grade 80 Chain Dimensions (inch) N.W.
Lbs* tonnes* inch K A D T H Lbs
2,100 1.12 7/32 4.33 0.83 0.39 0.59 0.79 0.2
4,500 2.0 1/4-5/16 5.35 0.98 0.44 0.79 0.94 0.4
7,100 3.15 3/8 6.57 1.26 0.51 1.02 1.19 0.6
12,000 5.3 1/2 8.15 1.56 0.62 0.19 1.50 1.5
18,100 8.0 5/8 9.92 2.05 0.83 1.56 1.91 2.4
28,300 12.5 3/4 11.10 2.52 0.91 1.91 2.36 3.7
34,200 15.0 7/8 12.56 2.75 0.94 1.93 2.48 6.6
47,700 21.2 1 13.50 3.15 0.98 2.20 2.72 10.1
Design factor 4:1 proof tested and certified
Swivel Self Locking Hook, with brass bushing Code "YE"
 
Working Load Limit For Grade 80 Chain Dimensions (inch) N.W.
Lbs* tonnes* inch K P B A D T H Lbs
2,100 1.12 7/32 4.48 1.14 0.67 1.26 0.44 0.59 0.89 1.3
4,500 2.0 1/4-5/16 5.94 1.38 0.79 1.42 0.51 0.79 1.02 2.4
7,100 3.15 3/8 6.75 1.77 1.06 1.63 0.62 1.02 1.34 4.4
12,000 5.3 1/2 8.25 2.09 1.30 1.81 0.83 1.19 1.56 8.8
18,100 8.0 5/8 10.43 2.44 1.56 2.36 0.91 1.56 2.17 14.9
28,300 12.5 3/4 14.09 2.67 3.23 2.91 0.98 1.91 2.36 25.5
34,200 15.0 7/8 16.93 3.23 2.48 3.15 1.14 1.93 2.48 35.2
47,700 21.2 1 18.90 3.90 3.78 4.13 1.26 2.20 2.72 47.4
Design factor 4:1 proof tested and certified
Swivel Self Locking Hook, with ball bushing Code "YEN' Ball bearing performs to fully swivel under load.
 
Working Load Limit For Grade 80 Chain Dimensions (inch) N.W.
Lbs* tonnes* inch K P B A D T H Lbs
2,100 1.12 7/32 4.48 1.14 0.67 1.26 0.44 0.59 0.89 1.3
4,500 2.0 1/4-5/16 5.94 1.38 0.83 1.42 0.51 0.79 1.02 2 4
7,100 3.15 3/8 6.75 1.77 1.06 1 63 0.62 1.02 1.34 4.4
12,000 5.3 1/2 8.25 2.09 1.30 1.81 0.83 1.19 1.65 8.8
18,100 8.0 5/8 10.43 2.44 1.56 2.36 0.91 1.56 2.17 14.9
28,300 12.5 3/4 14.09 2.67 3.23 2.91 0.98 1.91 2.36 25.5
34,200 15.0 7/8 16.93 3.23 2.48 3.15 1.14 1.93 2.48 35.2
47,700 21.2 1 18.90 3.90 3.78 4.13 1.26 2.20 2.72 47.4
Design factor 4:1 proof tested and certified