(Universal Cargo, Heel or Lead blocks)
 
Sheave Dia. (mm) Wire Rope Dia.(mm) SWL (tons) TEST (tons) Weight Approx each (kgs)
8" (200) 9-12 1 4 22
10" (250) 14-16 3 12 28
12" (300) 16-21 3 12 30
12" (300) 16-21 5 20 33
14" (350) 21-24 5 20 42
14" (350) 24-29 8 32 50
16" (400) 21-24 5 20 57
16" (400) 25-29 8 32 69
16" (400) 29-32 10 40 74
18" (450) 29-32 10 40 97
18" (450) 32-36 15 60 110
20" (500) 38-42 20 80 180
Ultimate load is 4 times Resultant Working Load Limit
 
Sheave Dia. (mm) Wire Rope Dia. (mm) SWL (tons) TEST (tons) Weight Approx each (kgs)
8" (200) 9-12 1 6 26
10" (250) 14-16 3 18 33
12" (300) 16-21  3 18 35
12" (300) 16-21 5 30 38
14" (350) 21-24 5 30 49
14" (350). 24-29 8 48 58
16" (400) 21-24 5 30 66
16" (400) 25-29 8 48 80
16" (400) 29-32 10 60 86
18" (450) 29-32 10 60 113
18" (450) 32-36 15 90 129
20" (500) 38-42 20 120 195
Note 1: In the interest of constant research & development we reserve the right to change the design & specifications without notice.
Note 2: The weight of each block is based upon the thickness of side plates, Supporting Plates, type of Pin & Sheave. The weight can vary from different designs and shapes.