For Special purpose cranes
Unirope U4 x SeS (39)

STANDARD DIAMETER AND BREAKING LOAD
Diameter of Rope Diameter of
Outer Wires
Area Breaking Load in Metric Tone Approx. Weight Per Meter
mm Approx.inch mm mm2 S H SH kg/m
8.0 5/16 0.56 28.7 3.83 4.18 4.53 0.261
9.0 3/8 0.63 36.4 4.83 5.28 5.72 0.330
10.0 13/32 0.71 44.9 5.98 6.52 7.06 0.408
11.2 7/16 0.80 56.3 7.50 8.19 8.87 0.512
               
(12.0) 15/32 0.85 64.7 8.32 9.08 9.84 0.588
12.5 1/2 0.90 70.2 9.35 10.2 11.1 0.638
14.0 6/16 1.00 88.0 11.7 12.8 13.9 0.800
16.0 5/8 1.12 115.0 15.3 16.7 18.1 1.04
               
18.0 23/32 1.25 145.0 19.4 21.2 23.0 1.32
19.0 3/4 1.32 162.0 21.6 23.6 25.6 1.4 7
20.0 13/16 1.40 180.0 23.9 26.1 28.3 1.63
(22.0) 7/8 1.57 217.0 28.9 31.6 34.2 1.97
               
(24.0) 15/16 1.70 259.0 33.2 .36.3 39.3 2.35
25.0 1 1.80 281.0 37.3 40.7 44.1 2.55
(26.0) 1 1/32 1.85 303.0 40.3 44.0 47.6 2.76
               
28.0 1 1/8 2.00 352.0 46.9 51.2 55.4 3.24
30.0 1 3/16 2.12 405.0 53.8 58.7 63.6 3.73
31.5 1 1/4 2.24 445.0 59.3 64.7 70.1 4.10
33.5 1 5/16 2.36 506.0 67.1 73.2 79.3 4.64
               
35.5 1 13/32 2.50 568.0 75.4 82.2 89.0 5.21
37.5 1 1/2 2.65 634.0 84.1 91.7 99.3 5.81
40.0 1 9/16 2.80 718.0 93.8 102.0 1 10.0 6.61
42.5 1 11/16 3.00 811.0 106.0 115.0 125.0 7.46
45.0 1 3/4 3.15 909.0 119.0 1290 140.0 8.37

"Largest stockist of steel wire ropes in India."