Meets
IS:3121-1981

Assembly of Double Ended Type Stretching Screw
Nominal Size Assembly and Body     Screw Eye Proof
Load
kN
Safe
Working
Load
kN
A B C D E L S T G K M
M6 100 6 5 12 32 10 11 9 6 80 2.0 1.0
M8 125 8 6 16 35 13 13 13 8 100 3.0 1.5
M10 160 10 8 19 45 15 15 16 10 130 6.0 3.0
M12 200 12 10 22 54 18 18 19 12 150 9.0 4.0
M14 225 15 12 25 60 21 22 22 12 175 12.0 6.0
M16 250 18 14 29 66 24 24 24 14 200 15.2 7.6
M20 315 20 16 33 80 30 30 30 16 230 22.4 11.2
M22 355 22 18 41 88 32 32 33 18 270 32.4 16.2
M24 400 24 20 43 100 35 35 36 18 310 40.0 20.0
M30 450 30 22 50 120 42 42 44 24 350 63.0 31.5
M36 450 36 28 60 135 50 50 52 28 380 90.0 45.0
M45 450 40 36 75 165 60 60 67 35 415 142 71
M52 450 45 40 100 190 70 70 80 42 450 190 95


Jaw Dimension
A Dia J K L M N Q* G
M12 12 9.5 30 165 115 12 M12
M16 19 9.5 50 185 115 12 M14
M22 22 12 00 195 115 16 M16
M24 25 12 65 240 150 19 M20
M27 29 12 70 270 175 22 M22
M30 32 14 75 280 175 25 M27
M33 35 14 85 300 190 25 M30
M36 39 16 90 315 190 29 M30
M39 42 19 100 335 200 32 M33
M45 52 22 115 350 200 38 M39
M52 54 25 125 370 200 45 M45
M56 60 29 125 375 200 48 M52
M60 70 29 135 380 200 52 M52
M64 60 29 135 508 290 52 M58
M68 67 28 145 553 310 56 M64
M75 73 30 160 596 330 64 M70
M80 79 32 175 640 350 72 M76
M90 84 34 190 684 370 76 M85
 
Other Type of Turn Buckles