Meets IS:6132-1972
Jaw Inside Width W Jaw Lenght S=2.5W Body Material d Pin Dia D min Eye Outside Dia e min Safe Working Load Tonnes
Gr30 Gr40 Gr63
18 40 10 12 24 _ _ 1.0
20 44 12 14 28 - 1.0 1.25
22 49 14 16 32 1.0 1.25 1.6
25 55 16 19 38 1.25 1.6 2.0
28 62 17 20 40 1.6 2.0 2.5
32 70 19 22 44 2.0 2.5 3.2
34 79 22 26 52 2.5 3.2 4.0
40 88 24 26 56 3.2 4.0 5.0
45 99 27 31 62 4.0 5.0 6.3
50 110 30 35 70 5.0 6.3 8.0
56 124 34 39 78 6.3 8.0 10
63 139 38 44 88 8.0 10 12.5
70 154 43 50 100 10 12.5 16
80 176 48 55 110 12.5 16 20
90 198 54 62 124 16 20 25
100 220 60 69 138 20 25 32
107 236 66 76 152 25 32 40
117 258 71 82 164 32 40 50
130 286 79 91 182 40 50 63
140 308 84 97 194 50 63 80
153 337 93 110 220 63 80 -
 
Jaw Inside Width Inside Length S=2.5W Bow Dia 2r=1.7W Body Material Dia d Pin Dia D min Eye Outside Dia e min Safe Working Load Tonnes
Gr30 Gr40 Gr63
13 45 31 11 12 24 _ _ 1.0
20 50 34 13 14 28 - 1.1 1.25
22 55 37 14 16 32 1.0 1.25 1.6
25 63 42 16 19 38 1.25 1.6 2.0
28 70 48 18 20 40 1.6 2.0 2.5
32 80 54 20 22 44 2.0 2.5 3.2
36 90 61 23 26 52 2.5 3.2 4.0
40 100 68 25 28 56 3.2 4.0 5.0
45 110 76 28 31 62 4.0 5.0 6.3
50 125 85 32 35 70 5.0 6.3 8.0
56 140 95 36 39 78 6.3 8.0 10
63 155 105 40 44 88 8.0 10 12.5
70 175 120 45 50 100 10 12.5 16
80 200 135 50 55 110 12.5 16 20
90 225 155 58 62 124 16 20 25
100 250 170 63 69 138 20 25 32
107 270 180 68 77 154 25 32 40
117 295 200 75 82 164 32 40 45
130 325 220 85 91 182 40 45 63
140 350 240 88 98 196 50 63 80
155 390 265 9b 110 220 63 80  
 

DEE OR BOW TYPE WITH SAFETY NUT BOLT PIN
The above shackles are hand forged by experts Blacksmiths and slight tolerance in size S.W. and e should be permitted
Proof Loads for Dee Bow Shackles
Safe Working Load SWL Tonnes Proof Load PL
Tonnes kN
1.0 2.0 20
1.25 2.5 25
1.6 3.2 32
2.0 4.0 40
2.5 5.0 50
3.2 6.3 63
4.0 8.0 80
5.0 10 100
6.3 12.5 125
8.0 16 160
10 20 200
12.5 25 250
16 32 315
20 40 400
25 50 500
32 59 600
40 70 700
50 85 850
63 100 1000
80 125 1200