For Travelling Cranes, Ship Derricks, Overhead Cranes etc.

34x7(6/1)(CF)

34x7(6/1) (CWR)

36x7(6/1) (CF)

36x7(6/1) (CWR)
BREAKING LOAD AND MASS FOR 34 x 7 (6/1) AND 36 X 7 (6/1) CONSTRUCTION
Nominal Diameter Approximate Mass
Weight
Minimum Breaking Force Corresponding to Rope Grade of
1570 N/mm2 1770 N/mm2 1960 N/mm2
Fiber core Steel core Fiber core Steel core Fiber core Steel core Fiber core Steel core
(CF) (CWR) (CF) (CWR) (CF) (CWR) (CF) (CWR)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
mm kg/100 m kN kN kN kN kN kN
12 56.2 57.9 71 72 80 81 88 90
13 65.9 67.9 83 84 93 95 103 105
14 76.5 78.8 96 98 108 110 120 122
16 99.9 103 125 128 141 144 157 160
18 126 130 159 162 179 183 198 202
19 141 145 177 180 199 203 221 225
20 156 161 196 200 221 225 245 250
22 189 195 237 242 267 273 296 302
24 225 232 282 288 318 325 352 359
26 264 272 331 338 374 381 414 422
28 306 315 384 392 433 442 480 489
32 400 412 502 512 566 577 627 639
36 506 521 635 648 716 730 793 809
38 563 580 708 722 798 814 884 901
40 624 643 784 800 884 902 979 999
44 755 778 949 968 1 070 1 091 1 185 1 208
48 899 926 1 152 1 152 1 298 1 298 1 410 1 438
52 1 055 1 087 1 352 1 352 1 494 1524 1 655 1 687
56 1 224 1 261 1 568 1568 1 733 1 767 1 919 1 957
Note: To obtain calculate the aggregate breaking force, multiply the figures given in col 4, 6 and 8 by 1.33 and in col 5, 7 and 9 by 1.346