Meets
IS:2760/80 AMD-84
Simple way to measuring chains
Length (I) - Not more than 5 times and not less than 4.75 times the size
Outside width (w) - Not more than 3.5 times the size, except at the weld. At the weld, not more than 1.05 times the adjacent width.
Pitch (P) - Length I - 2d=Pitch of Chains

DIMENSION OF LINKS
Various grades of Links Chains & Safe Working Loads.
L = Grade-30, M = Grade - 40, S = Grade - 63, T = Grade 80
Nominal Outside Link Outside Link Width away from Weld Max.
Size Max. Min.
5 25 24 18
5 30 28 21
8 40 38 28
9* 45 43 32
10 50 47 35
11 55 52 39
12 60 57 42
14 70 66 49
16 80 16 56
18 90 85 63
20 100 95 70
22 110 104.5 77
25 125 119 88
28 130 133 98
32 160 152 112
36 180 171 126
40 200 190 140
45 225 214 158
Nominal Size dn Working Load Limit
L M S T
6 0.5 0.63 1.0 1.25
8.0 0.80 1.0 1.6 2.0
9.0 1.0 1.25 2.0 2.5
10.0 1.25 1.6 2.5 3.2
11 1.6 2.0 3.2 4.0
12 2.0 2.5 4.0 5.0
14 2.5 3.2 5.0 6.3
16 3.2 4.0 6.3 8.0
18 4.0 5.0 8.0 10.0
20 5.0 6.3 10.0 12.5
22 6.3 8.0 12.5 16.0
25 8.0 10.0 16.0 20.0
28 10.0 12.5 20.0 25.0
32 12.5 16.0 25.0 32.0
36 16.0 20.0 32.0 40.0
40 20.0 25.0 40.0 50.0
45 25.0 32.0 50.0 63.0
Chain Hooks for Slings
for Chains L-M-S & T
Nominal Dia Chain dn Throat Opening k2.9 dn Min 2.7 dn Min Seat Dia 3.8 dn Min Section Depth 4.3 dn Max Section Width 2.9 dn Max 1.75 dn Min 1.8 dn Max 15.5 dn Max
G Gi D Hm Lm E F L
6.0 17.40 16.20 22.80 25.80 17.40 10.50 10.80 93,00
7.1 20.60 19.20 27.00 30.50 20.60 12.40 12.80 110.00
8.0 23.20 21.60 30.40 34.40 23.20 14.00 14.40 124.00
9.0 26.10 24.30 34.20 38.70 26.10 15.80 16.20 139.50
10.0 29.00 27.00 38.00 43.00 29.00 17.50 18.00 155.00
11.0 31.90 29.70 41.80 43.70 31.90 19.30 19.80 170.50
12.0 34.80 32.40 45.60 51.60 34.80 21.00 21.60 186.00
14.0 40.60 37.80 53.20 60.20 40.60 24.50 25.20 279.00
16.0 46.40 43.20 60.80 68.80 46.40 28.00 28.80 248.00
18.0 52.20 48.60 68.40 77.40 52.20 31.50 32.40 279.00
20.0 58.00 54.00 76.00 86.00 58.00 35.00 36.00 310.00
22.0 65.00 59.40 83.60 94.60 63.80 38.50 39.60 341.00
25.0 72.20 67.50 95.00 107.50 72.50 43.80 45.00 387.50
28.0 81.20 75.60 106.40 120.40 81.20 49.00 50.40 434.00
32.0 92.80 86.40 121.60 137.60 92.80 56.00 57.60 496.00
36.0 104.40 97.20 136.80 154.80 104.40 63.00 64.80 558.00
40.0 116.00 108.00 152.00 172.00 116.00 70.00 72.00 620.00
45.0 130.50 121.50 171.00 193.00 130.50 78.80 81.00 697.50
Meets IS:3822/02