High Lifting
 
Capacity in Tons Min. Height in mm. Lift in mm. Max. Height in mm. Screw dia. in mm.
5 500 250 750 50
10 500 250 750 60
15 525 250 750 65
20 525 250 775 70
25 550 250 800 75
30 550 250 800 80
50 550 250 800 95
Capacity in Tons Min. Height in mm. Screw Dia. in mm. Head Dia. in mm. Lift Approx. in mm.
5 600 50 75 275-300
10 600 55 75 275-300
15 600 65 75 275-300
20 650 75 90 275-300
25 650 80 100 275-300
30 650 90 100 275-300
40 650 105 112 275-300
50 650 110 120 275-300
Short Lifting
 
Capacity in Tons Min. Height in mm. Lift in mm. Max. Height in mm. Screw dia. in mm.
1 175 100 275 30
2 175 100 275 35
3 175 110 285 40
5 250 130 380 50
10 300 150 450 55
12 300 150 450 60
15 300 150 450 65
20 300 150 450 70
25 300 150 450 80
30 300 150 450 85
50 300 150 450 95
Capacity in Tons Min. Height in mm. Screw Dia. in mm. Head Dia. in mm. Lift Approx. in mm.
5 450 42 63 200
10 500 52 75 200
15 500 60 75 200
20 500 75 75 200
25 500 80 85 200
30 500 90 100 200
35 500 90 100 200
40 500 95 100 200
50 500 105 120 200
75 500 135 120 200
100 500 150 148 200
Rail Car Traversing Jack
with Fool Lifting Arrangement
Capacity in Tons Min. Height in mm. Lift in mm. Max. Height in mm. Screw dia. in mm.
1 175 100 275 30
2 175 100 275 35
3 175 110 285 40
5 250 130 380 50
10 300 150 450 55
12 300 150 450 60
15 300 150 450 65
20 300 150 450 70
25 300 150 450 80
30 300 150 450 85
50 300 150 450 95