(6 x 24) M with Fiber Core (CF) Galvanised

(6 x 24) S with Fiber Core (CF) Galvanised
BREAKING LOAD AND MASS FOR 6 x 24(15/9/Fiber) 6x24(12/12 Fiber).
Nominal Diameter
Tol. +-1%
Approximate Mass
Weight
Minimum Breaking Force Corresponding to Rope Grade of
1420 N/mm2 1570 N/mm2
Fiber core (CF) Fiber core (CF) Fiber core (CF)
(1) (2) (3) (4)
mm kg/100 m kN kN
8 20.4 25 28
9 25.8 32 36
10 31.8 40 44
11 38.5 48 53
12 45.8 57 63
13 53.8 67  
14 62.4 78 86
15 71.6 90  
16 81.5 102 113
17 92 115  
18 103 129 143
19 115 144  
20 127 159 176
21 140 175  
22 154 193 213
23 168 210  
24 183 229 253
25 199 249  
26 215 269 297
27 232 290  
28 250 312 345
29 268 335  
30 287 358  
31 306 382  
32 326 407 450
33 347 433  
34 368 460  
35 390 487  
36 413 516 570
37 436 545  
38 460 575  
39 484 605  
40 509 637 704
Note: To calculate the aggregate breaking force, multiply the figures given in col 3 to 5 by 1.270.
           To calculate the aggregate breaking force, multiply the figures given in col 3 to 4 by 1.150.