Ordinary Thimbles Meets
IS:2315 -1997
Nominal
Size of Rope
A

B

C*
Min
D

E

F*
Min
G

r1

J
Approx
K

L

(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
8 22 38 13 34 54 9 4 AA 62 4 30
10 24 46 15 38 64 11 6 5.5 76 5 34
12 32 60 19 44 80 13 8 6.6 90 6 44
14 32 60 21 44 80 15 8 7.7 90 6 44
16 40 72 23 58 98 17 8 8.8 114 8 56
18 44 80 29 66 110 19 10 9.9 125 8 60
20 50 94 31 74 124 21 12 11.0 150 10 70
22 58 102 34 82 134 24 12 12.1 165 10 78
24 64 108 36 92 150 26 12 13.2 176 10 84
25 70 118 37 108 162 27 14 13.75 200 10 90
29 76 132 41 112 176 31 16 15.95 230 12 100
32 96 152 44 134 196 34 16 19.2 250 12 120
35 104 174 48 152 228 38 19 21.0 300 16 136
38 114 198 54 165 254 41 24 22.8 330 18 150
41 114 198 56 165 254 44 24 24.6 330 18 150
44 125 222 57 178 285 47 26 26.4 355 25 175
48 134 246 67 190 315 51 28 28.8 380 28 190
51 140 256 70 200 330 55 30 30.6 400 28 196
54 140 256 70 200 330 58 30 32.4 400 28 196
57 146 270 76 216 355 61 32 34.2 425 30 206
64 156 308 95 240 400 69 44 38.4 450 32 220
70 200 400 120 275 500 75 60 45.0 480 40 280
Solid Thimbles


Note: For wire ropes of intermediate sizes, the next larger size of thimble shall be used.
* Dimensions M is the standard pin-hole and the largest pin-hole for each thimble. Should a smaller pin-hold be required, the diameter of this shall be stated in the enquiry and order.
Nominal
Size of Rope
B

C

E

F
Min
G

r1

L

M*
Max
(1) (2) (3) (4) (5) (6) (7) (8) (9)
8 33 11 46 9 4 4.4 25 12
10 44 15 56 11 6 5.5 32 16
12 60 20 82 13 8 6.6 44 22
14 60 21 82 15 8 7.7 44 22
16 70 23 94 17 10 8.8 50 25
18 80 26 104 19 12 9.9 56 28
20 88 28 116 21 12 11.0 64 32
22 100 30 125 24 14 12.1 72 34
24 104 33 140 26 14 13.2 76 38
25 114 36 150 27 16 13.75 82 42
29 124 39 165 31 18 15.95 88 44
32 140 45 190 34 20 19.2 100 50
35 154 50 208 38 20 21.0 114 56
38 169 56 234 41 22 22.8 125 64
41 169 56 234 44 22 24.6 125 64
44 190 65 260 47 25 26.4 140 68
48 206 67 275 51 28 28.8 150 75
51 229 72 300 55 32 30.6 165 78
54 229 76 300 58 32 32.4 165 78
57 243 78 330 61 34 34.2 175 88
64 276 88 375 69 38 38.4 200 100
Reeving Thimbles
Nominal
Size of Rope
A

B

C

D

E

F

G

r1

h

J

K
Min
L

(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
16 50 82 28 130 170 17 8 8.8 20 112 8 66
20 64 108 32 158 210 21 12 11.0 25 130 10 84
24 75 123 35 186 245 26 14 13.2 32 150 10 95
25 75 123 36 186 245 27 14 13.75 32 150 10 95
29 88 144 42 212 285 31 16 15.95 38 175 12 112
32 100 172 48 235 315 34 20 19.20 44 195 16 132
35 114 198 54 265 350 38 24 21.0 50 210 18 150
38 125 213 64 300 400 41 24 22.8 50 235 20 165