BREAKING LOAD AND MASS FOR 8x19 Construction (9/9/1)
Nominal Diameter Approximate Mass
Weight
Minimum Breaking Force Corresponding to Tensile Designation of Wires of
1230 N/mm2 1420 N/mm2 1570 N/mm2
(1) (2) (3) (4) (5)
mm kg/100 m kN kN kN
8 22.3 23 26 29
9 28.2 29 33 37
10 34.8 35 41 45
11 42.2 43 49 55
12 50.2 51 59 65
13 58.9 60 69 76
14 68.3 69 80 88
16 89.2 90 104 115
18 113 114 132 146
19 126 127 147 163
20 139 141 163 180
Note: The nominal diameter 19mm is non-preferred.
BREAKING LOAD AND MASS FOR 6 x 19 Construction (12/6+6F/1)
Nominal Diameter Approximate Mass
Weight
Minimum Breaking Force Corresponding to Tensile Designation of Wires of
1230 N/mm2 1420 N/mm2 1570 N/mm2
(1) (2) (3) (4) (5)
mm kg/100 m kN kN kN
6 13.7 15.0 17.3 19.1
7 18.6 20.4 23 26
8 24.3 27 31 34
9 30.8 34 39 43
10 38.0 42 48 53
11 46.0 50 58 64
12 54.7 60 69 76
13 64.3 70 81 90
14 74.5 81 94 104
16 97.3 106 123 136
18 123 135 155 172
19 137 150 173 191
20 152 166 192 212
Note: The nominal diameter 19mm is non-preferred.