Meets
IS:3121-1981
Dimensions for Tubular and Screwed Eyes
Nominal Size Diaof Rope mm Closed mm Open mm B C Dia. D Dia. E F Dia. Min K Dia. M Proof Load kN Safe Working Load kN
M12 8 330 525 230 27 10 4 20 12 177 10.0 5.0
M16 10 370 550 230 27 10 4 22 12 197 18.0 9.0
M20 12 400 570 230 34 10 4 25 16 211 28.0 14.0
M24 14 475 700 300 34 12 5 32 16 246 36.0 18.0
M27 16 550 825 360 43 12 5.5 35 20 290 44.0 22.0
M30 18 550 825 360 43 14 5.5 38 20 290 63.0 31.5
M33 20 600 875 380 48 14 6.5 44 25 325 75.0 37.5
M36 22 600 875 380 60 16 6.5 47 25 325 86.0 43.0
M39 25 660 960 400 60 16 6.5 50 25 350 100.0 50.0
M45 29 700 960 400 76 19 6.5 60 28 378 112.0 56.0
M52 32 750 1000 400 76 19 8 70 36 406 144.0 72.0
M56 35 775 1025 400 83 19 8 73 36 421 194.0 97.0
M60 38 800 1050 500 90 20 9.5 76 40 440 214.0 107.0
M64 41 1070 1450 580 95 20 13 91 47 580 286.0 143.0
M68 44 1120 1590 620 103 20 14 96 51 635 342.0 171.0
M75 48 1270 1700 660 111 20 14 103 57 690 400.0 200.0
M80 51 1360 1760 700 119 20 15 112 63 740 500.0 250.0
M90 54 1440 1860 740 127 20 16 122 69 790 624.0 312.0
Other Type Of Bottle Screws