GIN, MASTHEAD, HEEL, DERRICK, TOPPING BLOCKS IS-7248/1973
Oval Eye
Max SWL (tons) A B c D
mm in mm in mm in mm in
3 173 6 13/16 42 1 5/8 85 3 3/8 30 1 13/16
5 199 7 13/16 50 1 31/32 100 3 5/16 32 1 1/4
10 276 10 7/8 63 2 12 150 5 7/8 42 1 5/8
15 327 12 7/8 75 25/|6 175 6 7/8 50 1 3 1/32
20 390 15 3/8 90 3 9/16 210 8 1/4 60 2 9/16
25 395 1 5 9/16 98 3 7/8 230 9 1/8 65 2 9/16
30 405 15 15/16 105 4 1/8 245 9 5/8 70 2 3/4
40 435 17 1/8 112 4 7/16 260 10 1/4 75 2 5/16
50 501 19 3/4 120 4 3/4 280 11 80 3 1/8
Double Lug (Jaw)
max SWL (tons) A B D H R T W
mm in mm in mm in mm in mm in mm in mm in
2 88 3 7/16 27 1 1/16 26 1 1/32 40 1 9/16 32 1 1/4 12 15/32 34 1 5/16
3 105 4 1/8 29 1 1/4 32 1 13/16 45 1 13/16 40 1 9/16 16 5/8 41 1 5/8
5 152 6 50 1 31/32 40 1 9/16 70 2 3/4 56 2 3/16 20 25/322 50 1 31/32
8 158 6 3/l6 49.5 1 15/16 51 2 70 2 3/4 56 2 3/16 25 1 63 2 1/2
10 186 7 5/16 56 2 3/16 58 2 9/52 85 3 11/12 65 2 9/16 28 1 1/8 72 2 13/16
15 231 9 1/8 77.5 3 1/32 65 2 9/16 110 4 5/16 80 3 1/8 32 1 1/4 83 3 1/4
20 245 9 5/8 80 3 1/32 70 2 3/4 115 4l2 85 3 11/12 35 1 1/8 90 3 9/16
25 270 10 5/8 91.5 3 5/8 77 3 1/32 130 5 1/8 90 3 9/16 38 1 1/2 98 4 7/8
30 285 11 1/4 88.5 3 83 3 1/4 130 5 1/8 100 3 15/16 42 1 5/8 105 4 1/8
40 328 12 15/16 92 3 5/8 96 3 5/4 140 5 1/2 125 4 15/16 48 2 7/8 120 4 3/4
50 355 14 96 3 3/4 108 4 1/4 150 5 7/8 132.5 53/l6 55 23/l6 135 5 5/16
Duck Bill Eye (Goose Neck)
max SWL (tons) A B C D
mm in mm in mm in mm in
2 40 1 9/16 29 1 5/32 32 1 1/4 28 1 1/8
3 45 1 13/l6 36 1 13/22 40 1 9/16 32 1 1/4
5 70 2 3/4 45 1 13/16 56 2 3/16 42 1 5/5
8 70 2 3/4 57 2 1/4 56 2 3/16 53 2 1/16
10 85 3 11/12 67 2 1/4 65 2 9/16 60 2 3/8
15 110 4 5/16 78 3 1/16 80 3 1/8 67 2 5/8
20 115 4 1/2 85 3 11/32 85 311& 72 213^6
25 130 5 1/8 93 3 11/16 90 3 9/16 79 3 1/8
30 130 5 1/8 100 3 15/16 100 3 15/16 85 3 11/32
40 140 5 1/2 115 4 1/2 125 4 5/16 98 3 7/8
50 150 5 7/8 130 5 1/8 132.5 5 3/16 110 4 5/16
Round Eye (Stud Neck)
max SWL (tons) A B C/2 D For ELTECH
mm in mm in mm in mm in
2 40 1 9/16 29 1 1/2 64 2 1/2 28 1 1/8 For ELTECH SHACKE Refer
3 45 1 13/16 36 1 13/32 80 3 1/8 32 1 1/4 ""
5 70 2 3/4 45 1 13/16 112 4 7/l6 42 1 5/8 ""
8 70 2 3/4 57 2 1/4 112 4 7/l6 53 2 1/16 ""
10 85 3 11/32 67 2 5/8 130 5 1/8 60 2 3/8 ""
15 110 4 5/16 78 3 1/16 160 6 5/16 67 2 5/8 ""
20 115 4 1/2 85 3 11/32 170 6 11/l6 72 2 13/16 ""
25 130 5 1/8 93 3 11/16 180 7 1/8 79 3 1/8 ""
30 130 5 1/8 100 3 15/16 200 7 7/8 85 3 11/32 ""
40 140 5 1/2 115 4 1/2 250 9 7/8 98 3 7/8 ""
50 150 5 7/8 130 5 1/8 265 10 7/16 110 4 5/l6 ""
Dimension are approximate & may vary in actual forgings